Stadio Olimpico | |
---|---|
Olimpico | |
UEFA Elite Stadium | |
Location | Rome, Italy |
Coordinates | 41°56′1.99″N 12°27′17.23″E / 41.9338861°N 12.4547861°ECoordinates: 41°56′1.99″N 12°27′17.23″E / 41.9338861°N 12.4547861°E |
Broke ground | 1928 |
Opened | 1937 |
Owner | Italian National Olympic Committee |
Surface | Grass 105 × 68 m |
Architect | Annibale Vitellozzi |
Capacity | 72,698 |
Tenants | |
Associacione Sportiva Roma 1960 Summer Olympics 1975 Summer Universiade 1987 World Championships in Athletics |
data stadion olimpico
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar